
Team H2U (left to right):
Frank Urban,
Walter Ingenhaag,
Stefan Zeus,
Oliver Borgs,
Timo Jogsch,
Peter Hericks,
Françoise Koopmann,
Gunnar Rickes,
Marianne Brandl,
Lothar Mindthoff,
Andreas Holy,
Steffen Richter,
Maike Dirckes,
Winfried van der Heiden,
Klaus Schneider,
Norbert Flatters,
Stefan Ruhnow,
Michael Graf
Andreas Holy MSc., project manager / planner in the area of structural and process engineering, is managing director and the founder of H2U.
[Contact and Curriculum Vitae]
[top]
Dr Frank Urban PhD, project manager / planner in the area of structural and process engineering, is managing director and the founder of H2U.
[Contact and Curriculum Vitae]
[top]
Peter Hericks MSc., site supervisor in the area of structural and process engineering, is authorized signatory and the founder of H2U.
[Contact and Curriculum Vitae]
[top]
Stefan Ruhnow MSc., site supervisor in the area of structural and process engineering.
Besides his authorization of building documents obtained by the German Chamber of Engineers for North Rhine-Westphalia (Ingenieurkammer Bau NRW), Stefan Ruhnow also has a SIV certification which underlines his specialization in the area of concrete rehabilitation of tanks.
Throughout his business experience of 20 years, he was in charge of the site management of the following projects (this is only an abridgement):
| 2011/2010 | WTP Ruhrtal | 600 m³/h | Stadtwerke Menden (PU) / Stadtwerke SW Fröndenberg (PU) | UF |
| 2011/2009 | Overhead reservoir Schölerberg | 5,000 m³/h | Stadtwerke Osnabrück (PU) | NC drinking water reservoir |
| 2010 | Reservoir Ohlerkirchweg | 7,500 m³/h | NVV AG | Rehabilitation |
| 2010 | WTP Rheinau | 900 m³/h | MVV Energie AG | Reconstruction carbonate removal |
| 2009 | WTP Stockhausen* | 230 m³/h | Stadtwerke Meschede (PU) | UF + AC |
| 2009 | WTP Löhnen | 900 m³/h | Stadtwerke Dinslaken (PU) | NF |
| 2008 | WTP Wittefeld | 750 m³/h | Stadtwerke Osnabrück (PU) | Rehabilitation flocculation and filtration |
| 2007 | WTP Mengesohl | 250 m³/h | Stadtwerke Meschede (PU) | UF |
| 2007 | Grubenwasserauf-bereitungsanlage (mine water treatment plant) Inden | 250 m³/h | RWE Power AG | NC flocculation and sedimentation |
| 2006 | WTP Geistal | 250 m³/h | Stadtwerke Bad Hersfeld (PU) | UF |
| 2005 | WTP Düstrup | 550 m³/h | Stadtwerke Osnabrück (PU) | NC NF |
| 2003 | 2 x reservoir units Piesberg | 3,000 m³/h | Stadtwerke Osnabrück (PU) | NC |
| 2003 | Spaßbad H2O Remscheid (water park) | 4,5 m³/h | Stadtwerke Remscheid (PU) | AC-, sand filter, UF- and reverse-osmosis unit for the treatment of filter backwash water |
| 2001 | WTP Langscheid | 250 m³/h | Stadtwerke Sundern (PU) | CE UF and AC |
* Project management until start of construction
| WTP = water treatment plant | AC = activated carbon | SS = site supervision |
| PU = public utilities | NF = nanofiltration | SSM = senior site management |
| NC= new construction | UF= ultrafiltration | SiGeKo= co-ordination of safety |
| CE= constructional extension | MF = membrane filtration | UV = disinfection through ultraviolet radiation |
[top]
Oliver Borgs MSc., site supervisor in the area of structural and process engineering.
Being a very well-experienced site construction supervisor in the areas of structural and process engineering, Mr. Oliver Borgs has gained a lot of experience in tendering, site supervision and billing in the field of water treatment plants with conventional techniques as well as membrane techniques. Furthermore his knowledge covers the construction of water reservoirs and pipelines. Amongst other things he is/was in charge of the following projects:
| 2012/2011 | WTP Dondelange | 500 m³/h | SES Luxemburg | Constructional extension UF |
| 2012/2011 | WTP Irsch | 1,600 m³/h | Stadtwerke Trier (PU) | Constructional extension UF |
| 2012/2011 | HB Lützowstrasse | 10.000 m³/h | Stadtwerke Solingen (PU) | Rehabilitation of 2 x drinking water reservoirs |
| 2011/2010 | HB Ohlerkirchweg | 4,000 m³/h | NVV AG | Rehabilitation of 2 x drinking water reservoirs |
| 2011/2009 | WTP Roetgen | 6,000 m³/h | Enwor GmbH | Rehabilitation of drinking water reservoirs and open double chamber filters |
| 2009 | WTP Coesfeld | 600 m³/h | Stadtwerke Coesfeld (PU) | Rapid softening unit |
| 2009 | WTP Baumberg | 1,200 m³/h | Stadtwerke Solingen (PU) | Activated carbon |
| 2005 | WTP Ortheide | 600 m³/h | Stadtwerke Emsdetten (PU) | Rapid softening unit |
| 2005 | WTP Roetgen | 6,000 m³/h | Enwor GmbH | Drinking water treatment plant with UF |
| 2005 | WTP Roetgen | 600 m³/h | Enwor GmbH | Rinsing water treatment plant with UF |
| 1997 | WTP Fellerhöfe | 800 m³/h | Stadtwerke Willich (PU) | Rapid softening unit |
| WTP = water treatment plant | AC = activated carbon | SS = site supervision |
| PU = public utilities | NF = nanofiltration | SSM = senior site management |
| NC= new construction | UF= ultrafiltration | SiGeKo= co-ordination of safety |
| CE= constructional extension | MF = membrane filtration | UV = disinfection through ultraviolet radiation |
[top]
Dr Klaus Schneider – PhD Civil Engineering, planning and project management in the area of process engineering.
Up until 1997, Dr Schneider has worked as a Technical Director for a water supplier, which operates several water treatment units for hard ground water. Therefore he owns specific knowledge which, during his years of experience, has expanded his focus as opposed to a „pure“ planner. During the past 10 years he was – amongst other things - in charge of the following projects:
| 2013/ 2009 | WTP Eichert | 71 m³/h | ZWW Schwarzenberg | NC of a deacidification and a UF-unit |
| 2012/2011 | WTP In der Elt | 1,400 m³/h | SWK Aqua GmbH (PU, Krefeld) | NC of a chem. rapid softening unit |
| 2012/2011 | WTP In der Elt | 6,000 m³/h | SWK Aqua GmbH (PU, Krefeld) | NC of a water reservoir |
| 2012/ 2009 | WTP Gladbacher Str. | 1,600 m³/h | SWK Aqua GmbH (PU, Krefeld) | CE by a chem. rapid softening unit |
| 2011/2010 | WTP Roetgen | 3,000 m³/h | Enwor GmbH | Rehabilitation of a water reservoir and open double chamber filters |
| 2010 | WTP Sundern | 35…600 m³/h | Stadtwerke Sundern (PU) | Expertise of 10 x reservoir units |
| 2009 | WTP Stockhausen | 230 m³/h | Stadtwerke Meschede (PU) | CE by a UF- and an AC-unit |
| 2009 | WTP Birelergronn | 180 m³/h | Ville de Luxembourg | CE by a UF-unit |
| 2009 | WTP Löhnen 2 | 900 m³/h | Stadtwerke Dinslaken (PU) | NC of a NF-unit |
| 2008 | WTP Möhnebogen | 600 m³/h | Stadtwerke Arnsberg (PU) | NC of a UF- and an AC-unit up to preliminary design |
| 2008 | WTP Langel | 600 m³/h | Stadtwerke Arnsberg (PU) | NC of a UF- and an AC-unit up to preliminary design |
| 2007 | WTP Sundern | 240 m³/h | Stadtwerke Sundern (PU) | NC of a UF- and an AC-unit |
| 2005 | WTP Düstrup | 550 m³/h | Stadtwerke Osnabrück (PU) | CE by a NF-unit |
| 2003 | WTP Löhnen 1 | 1,100 m³/h | Stadtwerke Dinslaken (PU) | CE by a chem. rapid softening unit |
| 1999 | WTP Liedern | 1,200 m³/h | Stadtwerke Bocholt (PU) | NC of a chem. rapid softening unit |
| WTP = water treatment plant | AC = activated carbon | SS = site supervision |
| PU = public utilities | NF = nanofiltration | SSM = senior site management |
| NC= new construction | UF= ultrafiltration | SiGeKo= co-ordination of safety |
| CE= constructional extension | MF = membrane filtration | UV = disinfection through ultraviolet radiation |
[top]
Anke Syttkus MSc., planning and project management in the area of process and structural engineering.
During her dissertation at the faculty Fachhochschule Aachen (University of applied science), with emphasis on water management, Anke Syttkus examined different water treatment procedures for the new water treatment plant Wasserwerk Ruhrtal by using a pilot installation. Before she started working at H2U in October 2010, she has been engaged with the planning of pipeline networking for 2 years, partly in Senegal. Starting at H2U she had the opportunity to continue working on this subject by directly getting into the project WTP Ruhrtal.
| 2012/2010 | WTP Dondelange | 500 m³/h | SES Luxembourg | CE by a UF-unit |
| 2012/2010 | Beverage company Niederrheingold Moers | 275 m³/h | Niederrheingold GmbH | Amongst others NF-unit up to preliminary design |
| WTP = water treatment plant | AC = activated carbon | SS = site supervision |
| PU = public utilities | NF = nanofiltration | SSM = senior site management |
| NC= new construction | UF= ultrafiltration | SiGeKo= co-ordination of safety |
| CE= constructional extension | MF = membrane filtration | UV = disinfection through ultraviolet radiation |
[top]
Michael Graf MSc., planner, commissioning and chemical engineer.
In the year 1997, Mr. Graf completed his diploma for chemical engineering at Hochschule Niederrhein. After 4 years of experience as a commissioning engineer at IWW Mülheim, he changed to an engineer’s office in November 2002. During this time, he became a specialist in the areas of optimisation and commissioning operations of complex water treatment plants, e.g. chemical rapid softening. He is/was in charge of the following projects (amongst others):
| 2012/2011 | WTP In der Elt | 1,400 m³/h | SWK Aqua GmbH (PU, Krefeld) | NC of a chem. rapid softening unit |
| 2012/ 2009 | WTP Gladbacher Straße | 1,600 m³/h | SWK Aqua GmbH (PU, Krefeld) | CE by a chem. rapid softening unit |
| 2010/2009 | WTP Rheinau | 900 m³/h | MVV Energie AG, Mannheim | Rehabilitation, planning, implementing and optimisation |
| 2009/2008 | WTP Löhnen 2 | 900 m³/h | Wasserwerke Dinslaken GmbH | NC, planning of split stream-NF and implementation concept |
| 2009 | WTP Coesfeld | 600 m³/h | Stadtwerke Coesfeld (PU) | NC, implementation concept |
| 2007 | WTP Wittfeld Straße | 1,100 m³/h | Energie-Wasser Niederrhein GmbH | NC, implementation concept and optimisation |
| 2004 | WTP Ortheide | 600 m³/h | Stadtwerke Emsdetten (PU) | CE, implementation and optimisation |
| 2004 | WTP Bulltofta | 720 m³/h | Stadtwerke Malmö, (PU, Sweden) | CE, implementation and optimisation |
| 2003 | WTP Löhnen 1 | 1,100 m³/h | Stadtwerke Dinslaken (PU) | CE, implementation and optimisation |
| WTP = water treatment plant | AC = activated carbon | SS = site supervision |
| PU = public utilities | NF = nanofiltration | SSM = senior site management |
| NC= new construction | UF= ultrafiltration | SiGeKo= co-ordination of safety |
| CE= constructional extension | MF = membrane filtration | UV = disinfection through ultraviolet radiation |
His substantial practical experience is reflected in our new plannings. Furthermore he is our expert for water chemistry. Apart from this he checks the processing regarding the potential of optimisation and possible savings and develops plant and function descriptions for their documentation.
[top]
Walter Ingenhaag, head of design department
For 42 years, until the end of 2008, Walter Ingenhaag was in charge of the constructional planning, with a different engineering company, with emphasis on the structural and process engineering for about 80 to 100 water treatment plants. He was responsible for all ultrafiltration and softening plants planned by this company. A detailed description would go far beyond the scope of this.
[top]
Steffen Richter, design engineer
From April 2009 on, Steffen Richter has strengthened our team as a design engineer. Prior to that he used to work as a plant engineer for the chemical industry and therefore gained a lot of experience in the field of the installation of plumber, armatures, aggregates and measurement device. Besides his knowledge in process engineering design, he is also in charge of the design of structural engineering objects.
[top]
Stefan Zeus, design engineer
Stefan Zeus is engineering technician with emphasis on construction design.
Furthermore he has achieved a distinction as economic technician. During his education he was intensively engaged in quality management. Since April 2008 he has been working as a design engineer and has been constructing water treatment plants with a different engineering company. His main task is to design process schemes and detail planning. Another area of responsibility is to review of the situation on place.
[top]
Holger Pastors MSc., design and structural engineer
After graduating from RWTH Aachen (University of applied sciences) as an engineer in the field of construction engineering, Holger Pastors’ first employment was with an engineering company as a design and constructional engineer. Since January 2011 he has been supporting our team in exactly this area. His knowledge is based on profound professional experience in constructional design as well as process engineering installations.
[top]
Norbert Flatters MSc., structural engineer
Mr. Norbert Flatters started his career in 1976 as civil engineer at the technical department of Züblin AG in Duisburg. He worked, amongst other things, in the field of bridge construction and diaphragm wall installation as well as in the construction of tunnel scaffoldings for underground railways. From 1978 on, he worked for a test engineering office in the scope of on-site building inspection in the field of solid, metal and wood construction with emphasis on:
- motorway and pedestrian bridges
- warehouses and gymnasiums made from steel and wood
- anti-vibration foundations, and
- a number of restructurings and new constructions of residential houses and industrial buildings
- Water tank Schölerberg
- Water treatment plants „Gladbacher Straße“ and „In der Elt“, Krefeld
[top]
Lothar Mindthoff, head of electrical engineering.
He is a well-experienced planner and site supervisor in the field of electrical engineering, especially in automation technology. He has got global knowhow not only regarding the construction of water treatment plants by using conventional process engineering but also by applying membrane technology (UF and NF). He has also been involved in construction projects of a range of water treatment plants and therefore covers the complete service range in the area of electrical engineering in the most competent way. He was / is in charge of projects, such as:
| 2012/2011 | WTP Benrath | 1,750 m³/h | WSW Düsseldorf | NC of filter control with SIMATIC PCS7 |
| 2010 | WTP Liedern | 1,100 m³/h | BEW Bocholt | Migration of complete control technology SIMATIC PCS7 |
| 2009 | WTP Coesfeld | 550 m³/h | Stadtwerke Coesfeld (PU) | NC |
| 2009 | WTP Stockhausen* | 230 m³/h | Stadtwerke Meschede (PU) | CE |
| 2008 | WTP Möhnebogen | 600 m³/h | Stadtwerke Arnsberg (PU) | Up to preliminary design |
| 2008 | WTP Langel | 600 m³/h | Stadtwerke Arnsberg (PU) | Up to preliminary design |
| 2006 | WTP Geistal | 250 m³/h | Stadtwerke Bad Hersfeld (PU) | UF |
| 2005 | WTP Ortheide | 600 m³/h | Stadtwerke Emsdetten (PU) | CE |
* Project management until start of construction
| WTP = water treatment plant | AC = activated carbon | SS = site supervision |
| PU = public utilities | NF = nanofiltration | SSM = senior site management |
| NC= new construction | UF= ultrafiltration | SiGeKo= co-ordination of safety |
| CE= constructional extension | MF = membrane filtration | UV = disinfection through ultraviolet radiation |
[top]
Winfried van der Heiden MSc., planning and site supervision in the area of electrical engineering.
After graduating as an engineer at the Fachhochschule Düsseldorf (University of applied science) in 1993, Winfried van der Heiden was in charge of the site supervision at a company manufacturing electrical plants. Since August 2009 he has been working with H2U and has been coordinating projects, supervising construction sites and commissioning and executing net analyses. In the course of his professional activity he has, amongst other things, supervised the following projects:
| 2013/2009 | WTP Eichert | 71 m³/h | ZWW Aue | Deacidification filtration + NF |
| 2012/2010 | WTP Krahenhöhe | 350 m³/h | Stadtwerke Solingen (PU) | Rehabilitation water tank and pump station |
| 2012/2009 | WTP Irsch | 1,700 m³/h | Stadtwerke Trier (PU) | CE by a membrane unit |
| 2009/2006 | WTP Hengstey | - | Stadtwerke Hagen (PU) | Rehabilitation |
| 2009 | WTP Glüder | - | Stadtwerke Solingen (PU) | CE by a ClO2 dosage |
| 2008 | WTP Glüder | - | Stadtwerke Solingen (PU) | CE by a CO2 unit |
| 2007 | Pump station Stadtpark | - | Stadtwerke Remscheid (PU) | Rehabilitation |
| 2006 | WTP Baumberg | - | Stadtwerke Solingen (PU) | Rehabilitation of the well system |
| 2005 | Obere Herbringhauser Talsperre | - | Stadtwerke Wuppertal (PU) | Rehabilitation |
| 2005 | WTP Glüder | - | Stadtwerke Solingen (PU) | Rotation speed control pure water pump |
| 2004 | Water tank Wintershaus | - | Stadtwerke Radevormwald (PU) | Rehabilitation |
| 2004 | Booster station Engelsburg | - | Stadtwerke Remscheid (PU) | NC |
| 2003 | WTP Eschbachtal | - | Stadtwerle Remscheid (PU) | Modification and rehabilitation |
| WTP = water treatment plant | AC = activated carbon | SS = site supervision |
| PU = public utilities | NF = nanofiltration | SSM = senior site management |
| NC= new construction | UF= ultrafiltration | SiGeKo= co-ordination of safety |
| CE= constructional extension | MF = membrane filtration | UV = disinfection through ultraviolet radiation |
[top]
Gunnar Rickes, planner and site supervisor in the area of electrical engineering.
After having completed advanced vocational training as certified electrical engineer with emphasis on power engineering and process automation, Gunnar Rickes has been in charge as commissioner of industrial roasters and the corresponding plant technology worldwide for five years. After that he started to work in an engineering office where he gained first experiences in the field of planning, site supervision and billing of projects with emphasis on water treatment. Since January 2010 he has been supporting our electrical engineering department. He is / was in charge of planning and site supervision of the following projects:
| 2013/2009 | WTP Hohemark | 450 m³ | Stadtwerke (PU) Oberursel GmbH | CE |
| 2012/2010 | WTP Ruhrtal | 600 m³ | Stadtwerke Menden + Stadtwerke FröndeNCerg GmbH (PU) | Migration of the complete control technology SIMATIC PCS7 |
| 2012/2010 | WTP Krahenhöhe | 350 m³ | Stadtwerke Solingen GmbH (PU) | Rehabilitation of water tank and pump unit |
| 2012/2010 | Beverage company Niederrheingold | 275 m³ | Niederrheingold GmbH, Moers | Up to preliminary design; amongst others NF |
| 2012 | WTP Hürth | 300 m³ | Evonik Carbon Black, Hürth | NC filtration and deacidification |
| 2011/2010 | Water tank Schölerberg | 5,000 m³ | Stadtwerke Osnabrück AG (PU) | NC reservoir |
| WTP = water treatment plant | AC = activated carbon | SS = site supervision |
| PU = public utilities | NF = nanofiltration | SSM = senior site management |
| NC= new construction | UF= ultrafiltration | SiGeKo= co-ordination of safety |
| CE= constructional extension | MF = membrane filtration | UV = disinfection through ultraviolet radiation |
[top]
Timo Jogsch, electrical engineering technician, specialised on IT.
Timo Jogsch is our IT-specialist. His knowledge is based on his professional experience of more than 10 years. He is in charge of our IT and telecommunication network. He is also responsible for the programming of our ACCESS data base and a H2U self-developed data bank for plant documentation. Furthermore he supports our electrical engineering department in the domain of planning automation systems for water treatment plants.
[top]
Marianne Brandl, management assistant, administration department.
Marianne Brandl has been working with H2U since 2009. She is in charge of all administrational and organizational tasks like e.g. project support, travel planning, invoicing, event organisation etc. Her professional experience includes quite helpful language skills in English and French.
[top]
Françoise Koopmann, management assistant, accountancy and HR department
Since November 2009, Françoise Koopmann has been in charge of accountancy and personnel themes. Due to her English and French language skills she is able to support our project teams in translation matters. Beside this she also performs organizational tasks within the administration department.